10th Match: La Soufriere Hikers vs Dark View Explorers
- La Soufriere Hikers, who chose to bat
- Dark View Explorers won by 6 wickets
- Complete
Summary Scores
La Soufriere Hikers 98/9 - 10 overs
Dark View Explorers 104/4 - 8.4 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Salvan Browne | 28 | 12 | 3 | 2 | -- | 233.33 |
ct Shaquille Browne b Deron Greaves | ||||||
Kavem Hodge | 4 | 7 | 0 | 0 | -- | 57.14 |
ct Lindon James b Sealron Williams | ||||||
Dillon Douglas | 38 | 17 | 3 | 4 | -- | 223.53 |
ct & b Sealron Williams | ||||||
Beniton Stapleton | 5 | 6 | 1 | 0 | -- | 83.33 |
ct Lindon James b Shaquille Browne | ||||||
Othneil Lewis | 0 | 2 | 0 | 0 | -- | 0 |
st Lindon James b Sealron Williams | ||||||
Tilron Harry | 10 | 7 | 1 | 0 | -- | 142.86 |
not out | ||||||
Desron Maloney | 2 | 3 | 0 | 0 | -- | 66.67 |
ct Shamon Hooper b Shaquille Browne | ||||||
Anson Latchman | 0 | 1 | 0 | 0 | -- | 0 |
ct & b Shaquille Browne | ||||||
Rayan Williams | 4 | 2 | 1 | 0 | -- | 200 |
ct Jade Matthews b Shaquille Browne | ||||||
Jeremy Haywood | 3 | 4 | 0 | 0 | -- | 75 |
run out Sealron Williams | ||||||
Extras | 4 (WD 3, NB 1) | |||||
Total | 98/9 (10 Overs, RR: 9.8) | |||||
Fall of Wickets: 1 - 31 (Salvan Browne, 2.2 overs), 2 - 72 (Kavem Hodge, 5.4 overs), 3 - 73 (Dillon Douglas, 5.6 overs), 4 - 78 (Beniton Stapleton, 6.5 overs), 5 - 82 (Othneil Lewis, 7.2 overs), 6 - 85 (Desron Maloney, 8.1 overs), 7 - 85 (Anson Latchman, 8.2 overs), 8 - 91 (Rayan Williams, 8.5 overs), 9 - 98 (Jeremy Haywood, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 2 | 0 | 36 | 1 | 18 | (NB1) |
Shamon Hooper | 2 | 0 | 21 | 0 | 10.5 | (W1) |
Dean Browne | 2 | 0 | 20 | 0 | 10 | |
Sealron Williams | 2 | 0 | 6 | 3 | 3 | |
Shaquille Browne | 2 | 0 | 15 | 4 | 7.5 | (W2) |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Miles Bascombe | 0 | 2 | 0 | 0 | -- | 0 |
b Kavem Hodge | ||||||
Deron Greaves | 20 | 15 | 1 | 1 | -- | 133.33 |
ct Anson Latchman b Kemron Strough | ||||||
Shamon Hooper | 28 | 19 | 3 | 1 | -- | 147.37 |
run out Anson Latchman | ||||||
Jaheil Walters | 0 | 1 | 0 | 0 | -- | 0 |
b Kemron Strough | ||||||
Dean Browne | 47 | 16 | 3 | 5 | -- | 293.75 |
not out | ||||||
Lindon James | 1 | 1 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 8 (B 2, WD 4, NB 2) | |||||
Total | 104/4 (8.4 Overs, RR: 12) | |||||
Fall of Wickets: 1 - 0 (Miles Bascombe, 0.2 overs), 2 - 38 (Deron Greaves, 5.1 overs), 3 - 38 (Jaheil Walters, 5.2 overs), 4 - 76 (Shamon Hooper, 7.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 8 | 1 | 4 | |
Othneil Lewis | 1 | 0 | 16 | 0 | 16 | |
Kemron Strough | 2 | 0 | 17 | 2 | 8.5 | |
Jeremy Haywood | 2 | 0 | 22 | 0 | 11 | |
Tilron Harry | 1 | 0 | 11 | 0 | 11 | (W3) |
Rayan Williams | 0.4 | 0 | 28 | 0 | 42 | (W1, NB2) |
Dark View Explorers
La Soufriere Hikers
- Dark View Explorers vs La Soufriere Hikers
- November 11, 2020
- 1:00 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin