11th Match: Fort Charlotte Strikers vs Botanical Garden Rangers
- Botanical Gardens Rangers, who chose to bat
- No Result
- Match abandoned due to rain.
- Complete
Summary Scores
Botanical Gardens Rangers 106/8 - 10 overs
Fort Charlotte Strikers 0/0 - 0 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hyron Shallow | 37 | 18 | 7 | 1 | -- | 205.56 |
ct Alex Samuel b Kirton Lavia | ||||||
Emmanuel Stewart | 10 | 7 | 0 | 1 | -- | 142.86 |
ct Roland Cato b Chelson Stowe | ||||||
Keron Cottoy | 6 | 4 | 1 | 0 | -- | 150 |
run out Roland Cato | ||||||
Donwell Hector | 16 | 10 | 2 | 0 | -- | 160 |
b Kirton Lavia | ||||||
Atticus Browne | 8 | 7 | 2 | 0 | -- | 114.29 |
ct Alex Samuel b Ray Jordan | ||||||
Kenneth Dember | 14 | 9 | 0 | 1 | -- | 155.56 |
ct Ray Jordan b Sylvan Spencer | ||||||
Richie Richards | 0 | 2 | 0 | 0 | -- | 0 |
run out Kirton Lavia | ||||||
Donald Delpesche | 8 | 4 | 2 | 0 | -- | 200 |
not out | ||||||
Kimali Williams | 0 | 0 | 0 | 0 | -- | 0 |
run out Nigel Small | ||||||
Extras | 7 (LB 4, WD 2, NB 1) | |||||
Total | 106/8 (10 Overs, RR: 10.6) | |||||
Fall of Wickets: 1 - 19 (Emmanuel Stewart, 2.1 overs), 2 - 35 (Keron Cottoy, 3.2 overs), 3 - 69 (Hyron Shallow, 6.1 overs), 4 - 72 (Donwell Hector, 6.4 overs), 5 - 93 (Atticus Browne, 8.2 overs), 6 - 98 (Richie Richards, 9.1 overs), 7 - 98 (Kenneth Dember, 9.2 overs), 8 - 106 (Kimali Williams, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 10 | 1 | 5 | (W1) |
Rasheed Fredericks | 1 | 0 | 17 | 0 | 17 | |
Chelson Stowe | 1 | 0 | 15 | 1 | 15 | |
Nigel Small | 1 | 0 | 13 | 0 | 13 | |
Kirton Lavia | 2 | 0 | 18 | 2 | 9 | (W1, NB1) |
Roland Cato | 2 | 0 | 20 | 0 | 10 | |
Sylvan Spencer | 1 | 0 | 9 | 1 | 9 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | 0/0 (0 Overs, RR: 0) |
Bowling | O | M | R | W | RPO | Extras |
---|
Botanical Gardens Rangers
Fort Charlotte Strikers
- Botanical Gardens Rangers vs Fort Charlotte Strikers
- November 12, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin