13th Match: La Soufriere Hikers vs Dark View Explorers
- Dark View Explorers, who chose to bowl
- Dark View Explorers won by 6 wickets
- Complete
Summary Scores
La Soufriere Hikers 97/5 - 10 overs
Dark View Explorers 100/4 - 9.2 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Salvan Browne | 6 | 11 | 1 | 0 | -- | 54.55 |
ct Jaheil Walters b Shamon Hooper | ||||||
Kavem Hodge | 16 | 9 | 3 | 0 | -- | 177.78 |
ct Dean Browne b Deron Greaves | ||||||
Dillon Douglas | 39 | 16 | 0 | 5 | -- | 243.75 |
b Dean Browne | ||||||
Desron Maloney | 7 | 5 | 0 | 1 | -- | 140 |
b Sealron Williams | ||||||
Anson Latchman | 10 | 12 | 0 | 0 | -- | 83.33 |
not out | ||||||
Othneil Lewis | 7 | 4 | 0 | 1 | -- | 175 |
ct Miles Bascombe b Dean Browne | ||||||
Beniton Stapleton | 1 | 3 | 0 | 0 | -- | 33.33 |
not out | ||||||
Extras | 11 (B 6, LB 1, WD 4) | |||||
Total | 97/5 (10 Overs, RR: 9.7) | |||||
Fall of Wickets: 1 - 24 (Kavem Hodge, 2.6 overs), 2 - 24 (Salvan Browne, 3.2 overs), 3 - 32 (Desron Maloney, 4.4 overs), 4 - 77 (Dillon Douglas, 8.1 overs), 5 - 85 (Othneil Lewis, 8.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 2 | 0 | 15 | 1 | 7.5 | (W1) |
Shamon Hooper | 2 | 0 | 10 | 1 | 5 | |
Sealron Williams | 2 | 0 | 14 | 1 | 7 | |
Alick Athanaze | 1 | 0 | 17 | 0 | 17 | |
Shaquille Browne | 2 | 0 | 26 | 0 | 13 | (W3) |
Dean Browne | 1 | 0 | 8 | 2 | 8 |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Miles Bascombe | 54 | 31 | 4 | 3 | -- | 174.19 |
not out | ||||||
Deron Greaves | 12 | 8 | 2 | 0 | -- | 150 |
st Anson Latchman b Othneil Lewis | ||||||
Shamon Hooper | 3 | 5 | 0 | 0 | -- | 60 |
b Jeremy Haywood | ||||||
Alick Athanaze | 0 | 0 | 0 | 0 | -- | 0 |
run out Desron Maloney | ||||||
Dean Browne | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Beniton Stapleton b Jeremy Haywood | ||||||
Lindon James | 23 | 9 | 2 | 2 | -- | 255.56 |
not out | ||||||
Extras | 7 (LB 1, WD 6) | |||||
Total | 100/4 (9.2 Overs, RR: 10.71) | |||||
Fall of Wickets: 1 - 39 (Deron Greaves, 3.6 overs), 2 - 55 (Shamon Hooper, 5.6 overs), 3 - 58 (Alick Athanaze, 6.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 18 | 0 | 9 | |
Othneil Lewis | 2 | 0 | 20 | 1 | 10 | (W1) |
Dillon Douglas | 2 | 0 | 25 | 0 | 12.5 | (W4) |
Jeremy Haywood | 2 | 0 | 13 | 2 | 6.5 | (W1) |
Kemron Strough | 1 | 0 | 19 | 0 | 19 | |
Beniton Stapleton | 0.2 | 0 | 4 | 0 | 12 |
Dark View Explorers
La Soufriere Hikers
- Dark View Explorers vs La Soufriere Hikers
- November 13, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin