14th Match: Grenadines Divers vs Botanical Garden Rangers
- Botanical Gardens Rangers, who chose to bat
- Botanical Gardens Rangers won by 21 runs
- Complete
Summary Scores
Botanical Gardens Rangers 96/6 - 10 overs
Grenadines Divers 75 all out - 9 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hyron Shallow | 17 | 11 | 1 | 2 | -- | 154.55 |
ct Tyrone Theophile b Kevin Abraham | ||||||
Emmanuel Stewart | 6 | 4 | 0 | 0 | -- | 150 |
run out Kadir Nedd | ||||||
Keron Cottoy | 18 | 15 | 0 | 1 | -- | 120 |
b Tyrone Theophile | ||||||
Donwell Hector | 6 | 7 | 0 | 0 | -- | 85.71 |
ct Obed McCoy b Geron Whyllie | ||||||
Atticus Browne | 4 | 7 | 0 | 0 | -- | 57.14 |
ct Kevin Abraham b Geron Whyllie | ||||||
Kenneth Dember | 36 | 16 | 1 | 3 | -- | 225 |
not out | ||||||
Richie Richards | 0 | 1 | 0 | 0 | -- | 0 |
run out Wayne Harper | ||||||
Donald Delpesche | 2 | 1 | 0 | 0 | -- | 200 |
not out | ||||||
Extras | 7 (LB 1, WD 4, NB 2) | |||||
Total | 96/6 (10 Overs, RR: 9.6) | |||||
Fall of Wickets: 1 - 23 (Emmanuel Stewart, 1.5 overs), 2 - 35 (Hyron Shallow, 3.2 overs), 3 - 47 (Donwell Hector, 5.1 overs), 4 - 52 (Keron Cottoy, 6.2 overs), 5 - 57 (Atticus Browne, 7.3 overs), 6 - 83 (Richie Richards, 9.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 24 | 0 | 12 | |
Kevin Abraham | 2 | 0 | 11 | 1 | 5.5 | |
Tyrone Theophile | 2 | 0 | 15 | 1 | 7.5 | (NB2) |
Geron Whyllie | 2 | 0 | 7 | 2 | 3.5 | |
Razine Browne | 1 | 0 | 24 | 0 | 24 | (W3) |
Obed McCoy | 1 | 0 | 14 | 0 | 14 | (W1) |
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 24 | 8 | 3 | 2 | -- | 300 |
b Zimron Providence | ||||||
Asif Hooper | 10 | 4 | 1 | 1 | -- | 250 |
ct Kimali Williams b Zimron Providence | ||||||
Tyrone Theophile | 1 | 4 | 0 | 0 | -- | 25 |
ct Emmanuel Stewart b Kenneth Dember | ||||||
Wayne Harper | 14 | 9 | 2 | 0 | -- | 155.56 |
lbw b Kimali Williams | ||||||
Kadir Nedd | 5 | 5 | 1 | 0 | -- | 100 |
ct & b Kenneth Dember | ||||||
Romario Grant | 10 | 15 | 1 | 0 | -- | 66.67 |
run out Donwell Hector | ||||||
Kevin Abraham | 1 | 3 | 0 | 0 | -- | 33.33 |
b Kimali Williams | ||||||
Obed McCoy | 1 | 1 | 0 | 0 | -- | 100 |
run out Donald Delpesche | ||||||
Braxie Browne | 0 | 1 | 0 | 0 | -- | 0 |
ct & b Romario Bibby | ||||||
Razine Browne | 5 | 4 | 1 | 0 | -- | 125 |
ct Donwell Hector b Romario Bibby | ||||||
Geron Whyllie | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 4 (LB 2, WD 2) | |||||
Total | 75 all out (9 Overs, RR: 8.33) | |||||
Fall of Wickets: 1 - 30 (Asif Hooper, 1.4 overs), 2 - 35 (Tyrone Theophile, 2.3 overs), 3 - 41 (Shem Browne, 3.1 overs), 4 - 52 (Kadir Nedd, 4.3 overs), 5 - 58 (Wayne Harper, 5.2 overs), 6 - 67 (Kevin Abraham, 7.2 overs), 7 - 69 (Obed McCoy, 7.5 overs), 8 - 69 (Braxie Browne, 8.1 overs), 9 - 71 (Romario Grant, 8.4 overs), 10 - 75 (Razine Browne, 8.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Donald Delpesche | 1 | 0 | 20 | 0 | 20 | |
Zimron Providence | 2 | 0 | 20 | 2 | 10 | |
Kenneth Dember | 2 | 0 | 15 | 2 | 7.5 | |
Kimali Williams | 2 | 0 | 6 | 2 | 3 | (W1) |
Romario Bibby | 2 | 0 | 12 | 2 | 6 | (W1) |
Botanical Gardens Rangers
Grenadines Divers
- Botanical Gardens Rangers vs Grenadines Divers
- November 13, 2020
- 1:00 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 2
- Round Robin