15th Match: Botanical Gardens Rangers vs Fort Charlotte Strikers
- Fort Charlotte Strikers, who chose to bowl
- Botanical Gardens Rangers won by 6 runs
- Complete
Summary Scores
Botanical Gardens Rangers 101/2 - 10 overs
Fort Charlotte Strikers 95/5 - 10 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hyron Shallow | 44 | 29 | 4 | 2 | -- | 151.72 |
not out | ||||||
Oziko Williams | 30 | 22 | 3 | 1 | -- | 136.36 |
ct Sylvan Spencer b Kirton Lavia | ||||||
Romel Currency | 14 | 9 | 0 | 1 | -- | 155.56 |
ct Gidron Pope b Ray Jordan | ||||||
Extras | 13 (LB 1, WD 12) | |||||
Total | 101/2 (10 Overs, RR: 10.1) | |||||
Fall of Wickets: 1 - 81 (Oziko Williams, 7.4 overs), 2 - 101 (Romel Currency, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 16 | 1 | 8 | (W6) |
Rasheed Fredericks | 2 | 0 | 15 | 0 | 7.5 | |
Chelson Stowe | 1 | 0 | 15 | 0 | 15 | |
Kirton Lavia | 2 | 0 | 16 | 1 | 8 | |
Sylvan Spencer | 1 | 0 | 12 | 0 | 12 | |
Keron Cottoy | 2 | 0 | 26 | 0 | 13 | (W6) |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 25 | 20 | 3 | 1 | -- | 125 |
ct Atticus Browne b Romario Bibby | ||||||
Renrick Williams | 8 | 4 | 2 | 0 | -- | 200 |
b Kesrick Williams | ||||||
Sealroy Williams | 35 | 22 | 3 | 2 | -- | 159.09 |
b Kesrick Williams | ||||||
Kirton Lavia | 16 | 11 | 2 | 0 | -- | 145.45 |
run out Kevin Abraham | ||||||
Keron Cottoy | 4 | 4 | 0 | 0 | -- | 100 |
ct Kesrick Williams b Romario Bibby | ||||||
Chelson Stowe | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 7 (B 1, LB 2, WD 3, NB 1) | |||||
Total | 95/5 (10 Overs, RR: 9.5) | |||||
Fall of Wickets: 1 - 9 (Renrick Williams, 0.5 overs), 2 - 72 (Gidron Pope, 6.5 overs), 3 - 78 (Sealroy Williams, 8.3 overs), 4 - 84 (Keron Cottoy, 9.2 overs), 5 - 95 (Kirton Lavia, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kesrick Williams | 2 | 0 | 18 | 2 | 9 | (W2) |
Kenneth Dember | 2 | 0 | 12 | 0 | 6 | |
Nigel Small | 1 | 0 | 14 | 0 | 14 | |
Kimali Williams | 2 | 0 | 12 | 0 | 6 | |
Kevin Abraham | 1 | 0 | 19 | 0 | 19 | (W1) |
Romario Bibby | 2 | 0 | 17 | 2 | 8.5 |
Botanical Gardens Rangers
Fort Charlotte Strikers
- Fort Charlotte Strikers vs Botanical Gardens Rangers
- May 26, 2020
- 12:30 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin