15th Match: Dark View Explorers vs Grenadines Divers
- Dark View Explorers, who chose to bat
- Dark View Explorers won by 11 runs
- Complete
Summary Scores
Dark View Explorers 102/6 - 10 overs
Grenadines Divers 91/2 - 10 overs
- Scorecard
- Teams
- Details
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Miles Bascombe | 15 | 14 | 1 | 1 | -- | 107.14 |
run out Razine Browne | ||||||
Deron Greaves | 12 | 6 | 1 | 1 | -- | 200 |
ct Razine Browne b Tyrone Theophile | ||||||
Shamon Hooper | 43 | 24 | 3 | 3 | -- | 179.17 |
run out Kadir Nedd | ||||||
Lindon James | 10 | 6 | 0 | 1 | -- | 166.67 |
ct Razine Browne b Kevin Abraham | ||||||
Alick Athanaze | 10 | 8 | 1 | 0 | -- | 125 |
ct Wayne Harper b Obed McCoy | ||||||
Dean Browne | 4 | 3 | 1 | 0 | -- | 133.33 |
ct Kadir Nedd b Razine Browne | ||||||
Jaheil Walters | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 8 (LB 1, WD 6, NB 1) | |||||
Total | 102/6 (10 Overs, RR: 10.2) | |||||
Fall of Wickets: 1 - 18 (Deron Greaves, 2.2 overs), 2 - 33 (Miles Bascombe, 4.3 overs), 3 - 51 (Lindon James, 5.6 overs), 4 - 70 (Alick Athanaze, 7.6 overs), 5 - 100 (Shamon Hooper, 9.5 overs), 6 - 102 (Dean Browne, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 1 | 0 | 11 | 0 | 11 | |
Obed McCoy | 2 | 0 | 15 | 1 | 7.5 | (W1) |
Tyrone Theophile | 2 | 0 | 20 | 1 | 10 | (NB1) |
Kevin Abraham | 2 | 0 | 14 | 1 | 7 | (W1) |
Geron Whyllie | 1 | 0 | 9 | 0 | 9 | |
Braxie Browne | 1 | 0 | 18 | 0 | 18 | (W1) |
Razine Browne | 1 | 0 | 14 | 1 | 14 | (W3) |
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 12 | 8 | 3 | 0 | -- | 150 |
ct Sealron Williams b Shamon Hooper | ||||||
Asif Hooper | 23 | 15 | 2 | 1 | -- | 153.33 |
ct Deron Greaves b Alick Athanaze | ||||||
Kadir Nedd | 31 | 24 | 1 | 2 | -- | 129.17 |
not out | ||||||
Tyrone Theophile | 22 | 13 | 0 | 2 | -- | 169.23 |
not out | ||||||
Extras | 3 (LB 1, WD 2) | |||||
Total | 91/2 (10 Overs, RR: 9.1) | |||||
Fall of Wickets: 1 - 19 (Shem Browne, 1.5 overs), 2 - 47 (Asif Hooper, 5.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 2 | 0 | 7 | 0 | 3.5 | |
Shamon Hooper | 2 | 0 | 16 | 1 | 8 | |
Sealron Williams | 2 | 0 | 23 | 0 | 11.5 | |
Alick Athanaze | 2 | 0 | 29 | 1 | 14.5 | (W2) |
Shaquille Browne | 1 | 0 | 5 | 0 | 5 | |
Dean Browne | 1 | 0 | 10 | 0 | 10 |
Dark View Explorers
Grenadines Divers
- Dark View Explorers vs Grenadines Divers
- November 14, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin