1st Match: Grenadines Divers vs Botanical Garden Rangers
- Botanical Gardens Rangers, who chose to bowl
- Botanical Gardens Rangers won by 9 wickets
- Complete
Summary Scores
Grenadines Divers 114/3 - 10 overs
Botanical Gardens Rangers 43/1 - 2.3 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 4 | 2 | 1 | 0 | -- | 200 |
ct Kenneth Dember b Kimali Williams | ||||||
Asif Hooper | 4 | 3 | 1 | 0 | -- | 133.33 |
ct Donwell Hector b Donald Delpesche | ||||||
Tyrone Theophile | 61 | 28 | 2 | 7 | -- | 217.86 |
not out | ||||||
Kadir Nedd | 6 | 5 | 0 | 1 | -- | 120 |
b Romario Bibby | ||||||
Wayne Harper | 32 | 22 | 2 | 2 | -- | 145.45 |
not out | ||||||
Extras | 7 (LB 5, WD 2) | |||||
Total | 114/3 (10 Overs, RR: 11.4) | |||||
Fall of Wickets: 1 - 4 (Shem Browne, 0.2 overs), 2 - 12 (Asif Hooper, 1.3 overs), 3 - 19 (Kadir Nedd, 3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kimali Williams | 1 | 0 | 8 | 1 | 8 | |
Donald Delpesche | 2 | 0 | 24 | 1 | 12 | |
Romario Bibby | 2 | 0 | 18 | 1 | 9 | (W1) |
Zimron Providence | 2 | 0 | 11 | 0 | 5.5 | |
Keron Cottoy | 1 | 0 | 21 | 0 | 21 | (W1) |
Kenneth Dember | 1 | 0 | 12 | 0 | 12 | |
Winston Samuel | 1 | 0 | 15 | 0 | 15 |
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hyron Shallow | 5 | 4 | 1 | 0 | -- | 125 |
run out Obed McCoy | ||||||
Emmanuel Stewart | 33 | 12 | 3 | 3 | -- | 275 |
not out | ||||||
Keron Cottoy | 0 | 0 | 0 | 0 | 0 | 0 |
not out | ||||||
Extras | 5 (LB 1, WD 3, NB 1) | |||||
Total | 43/1 (2.3 Overs, RR: 17.2) | |||||
Fall of Wickets: 1 - 10 (Hyron Shallow, 0.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Razine Browne | 1 | 0 | 9 | 0 | 9 | (W2) |
Obed McCoy | 1 | 0 | 23 | 0 | 23 | (W1, NB1) |
Asif Hooper | 0.3 | 0 | 10 | 0 | 20 |
Botanical Gardens Rangers
Grenadines Divers
- Botanical Gardens Rangers vs Grenadines Divers
- November 7, 2020
- 11:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin