20th Match: Botanical Garden Rangers vs Salt Pond Breakers
- Botanical Gardens Rangers, who chose to bat
- Salt Pond Breakers won by 7 wickets
- Complete
Summary Scores
Botanical Gardens Rangers 98/6 - 10 overs
Salt Pond Breakers 101/3 - 8.4 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Emmanuel Stewart | 23 | 18 | 2 | 1 | -- | 127.78 |
ct Jeremy Layne b Sunil Ambris | ||||||
Hyron Shallow | 12 | 9 | 1 | 1 | -- | 133.33 |
ct Tijourn Pope b Delorn Johnson | ||||||
Keron Cottoy | 1 | 3 | 0 | 0 | -- | 33.33 |
b Jeremy Layne | ||||||
Donwell Hector | 27 | 18 | 1 | 2 | -- | 150 |
b Jeremy Layne | ||||||
Atticus Browne | 18 | 15 | 0 | 1 | -- | 120 |
ct Ryan John b Jeremy Layne | ||||||
Kenneth Dember | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Donald Delpesche | 0 | 1 | 0 | 0 | -- | 0 |
ct Romano Pierre b Jeremy Layne | ||||||
Extras | 17 (B 1, LB 4, WD 8, NB 4) | |||||
Total | 98/6 (10 Overs, RR: 9.8) | |||||
Fall of Wickets: 1 - 29 (Hyron Shallow, 2.3 overs), 2 - 40 (Keron Cottoy, 3.4 overs), 3 - 56 (Emmanuel Stewart, 5.1 overs), 4 - 98 (Atticus Browne, 9.4 overs), 5 - 98 (Donwell Hector, 9.5 overs), 6 - 98 (Donald Delpesche, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 2 | 0 | 18 | 1 | 9 | (NB2) |
Ryan John | 2 | 0 | 27 | 0 | 13.5 | (NB2) |
Jeremy Layne | 2 | 0 | 8 | 4 | 4 | (W1) |
Javid Harry | 1 | 0 | 13 | 0 | 13 | (W3) |
Sunil Ambris | 2 | 0 | 18 | 1 | 9 | (W2) |
Tijourn Pope | 1 | 0 | 9 | 0 | 9 | (W2) |
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Sunil Ambris | 54 | 29 | 3 | 5 | -- | 186.21 |
ct Kenneth Dember b Kimali Williams | ||||||
Kensley Joseph | 1 | 4 | 0 | 0 | -- | 25 |
ct Zimron Providence b Romario Bibby | ||||||
Ricavo Williams | 29 | 16 | 0 | 3 | -- | 181.25 |
run out Hyron Shallow | ||||||
Ryan John | 12 | 3 | 0 | 2 | -- | 400 |
not out | ||||||
Delorn Johnson | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 5 (LB 4, WD 1) | |||||
Total | 101/3 (8.4 Overs, RR: 11.65) | |||||
Fall of Wickets: 1 - 16 (Winston Samuel, 2.1 overs), 2 - 88 (Ricavo Williams, 7.6 overs), 3 - 95 (Sunil Ambris, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kimali Williams | 1.4 | 0 | 20 | 1 | 12 | (W1) |
Donald Delpesche | 1 | 0 | 7 | 0 | 7 | |
Romario Bibby | 2 | 0 | 18 | 1 | 9 | |
Kenneth Dember | 2 | 0 | 25 | 0 | 12.5 | |
Zimron Providence | 2 | 0 | 27 | 0 | 13.5 |
Botanical Gardens Rangers
Salt Pond Breakers
- Botanical Gardens Rangers vs Salt Pond Breakers
- November 16, 2020
- 1:00 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin