25th Match – 5th Place: Fort Charlotte Strikers vs Dark View Explorers
- Fort Charlotte Strikers, who chose to bowl
- Fort Charlotte Strikers won by 1 wickets
- Complete
Summary Scores
Dark View Explorers 70/8 - 10 overs
Fort Charlotte Strikers 71/9 - 10 overs
- Scorecard
- Teams
- Details
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Deron Greaves | 0 | 2 | 0 | 0 | -- | 0 |
ct Gidron Pope b Ray Jordan | ||||||
Shamon Hooper | 4 | 8 | 0 | 0 | -- | 50 |
ct Ray Jordan b Rasheed Fredericks | ||||||
Lindon James | 4 | 4 | 1 | 0 | -- | 100 |
ct Jaheil Walters b Rasheed Fredericks | ||||||
Kody Horne | 10 | 10 | 1 | 0 | -- | 100 |
b Chelson Stowe | ||||||
O'Jay Matthews | 9 | 7 | 1 | 0 | -- | 128.57 |
run out Selrick Caine | ||||||
Kensley Joseph | 2 | 2 | 0 | 0 | -- | 100 |
b Chelson Stowe | ||||||
Javid Williams | 21 | 15 | 1 | 1 | -- | 140 |
run out Gidron Pope | ||||||
Sealron Williams | 11 | 11 | 0 | 1 | -- | 100 |
ct Kirton Lavia b Sylvan Spencer | ||||||
Maxwell Edwards | 0 | 1 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 9 (B 1, LB 1, WD 7) | |||||
Total | 70/8 (10 Overs, RR: 7) | |||||
Fall of Wickets: 1 - 0 (Deron Greaves, 0.2 overs), 2 - 10 (Lindon James, 1.5 overs), 3 - 19 (Shamon Hooper, 3.1 overs), 4 - 31 (O'Jay Matthews, 4.1 overs), 5 - 34 (Kensley Joseph, 5.2 overs), 6 - 35 (Kody Horne, 5.5 overs), 7 - 69 (Sealron Williams, 9.4 overs), 8 - 70 (Javid Williams, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 12 | 1 | 6 | (W1) |
Rasheed Fredericks | 2 | 0 | 7 | 2 | 3.5 | (W1) |
Kirton Lavia | 2 | 0 | 19 | 0 | 9.5 | (W2) |
Sealroy Williams | 1 | 0 | 9 | 0 | 9 | |
Chelson Stowe | 2 | 0 | 10 | 2 | 5 | (W2) |
Sylvan Spencer | 1 | 0 | 11 | 1 | 11 | (W1) |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 9 | 8 | 1 | 0 | -- | 112.5 |
ct Kensley Joseph b Lindon James | ||||||
Sealroy Williams | 7 | 10 | 1 | 0 | -- | 70 |
ct O'Jay Matthews b Deron Greaves | ||||||
Kirton Lavia | 7 | 9 | 1 | 0 | -- | 77.78 |
ct Kensley Joseph b Deron Greaves | ||||||
Keron Cottoy | 8 | 6 | 1 | 0 | -- | 133.33 |
ct Shamon Hooper b Lindon James | ||||||
Ronald Scott | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Kody Horne b Shamon Hooper | ||||||
Chelson Stowe | 0 | 11 | 0 | 0 | -- | 0 |
ct Shamon Hooper b Sealron Williams | ||||||
Selrick Caine | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Andrew Thomas b O'Jay Matthews | ||||||
Ray Jordan | 0 | 1 | 0 | 0 | -- | 0 |
b O'Jay Matthews | ||||||
Sylvan Spencer | 22 | 7 | 1 | 3 | -- | 314.29 |
ct Andrew Thomas b Lindon James | ||||||
Jaheil Walters | 1 | 1 | 0 | 0 | -- | 100 |
not out | ||||||
Rasheed Fredericks | 1 | 1 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 14 (B 1, LB 3, WD 10) | |||||
Total | 71/9 (10 Overs, RR: 7.1) | |||||
Fall of Wickets: 1 - 16 (Gidron Pope, 2.1 overs), 2 - 35 (Sealroy Williams, 4.1 overs), 3 - 37 (Kirton Lavia, 4.5 overs), 4 - 38 (Ronald Scott, 5.2 overs), 5 - 44 (Chelson Stowe, 7.3 overs), 6 - 47 (Selrick Caine, 8.1 overs), 7 - 47 (Ray Jordan, 8.2 overs), 8 - 59 (Keron Cottoy, 9.1 overs), 9 - 69 (Sylvan Spencer, 9.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Shamon Hooper | 2 | 1 | 9 | 1 | 4.5 | |
Deron Greaves | 2 | 0 | 9 | 2 | 4.5 | |
Lindon James | 2 | 0 | 15 | 3 | 7.5 | (W2) |
Sealron Williams | 2 | 0 | 17 | 1 | 8.5 | (W8) |
O'Jay Matthews | 2 | 0 | 17 | 2 | 8.5 |
Dark View Explorers
Fort Charlotte Strikers
- Dark View Explorers vs Fort Charlotte Strikers
- May 30, 2020
- 8:00 am
- Arnos Vale Sporting Complex
- VPLT10 2020 Competition
- T10
- 2020 Season
- 1
- 2
- Playoffs