26th Match – Eliminator 1: Dark View Explorers vs La Soufriere Hikers
- Dark View Explorers, who chose to bat
- La Soufriere Hikers won by 9 wickets
- Complete
Summary Scores
Dark View Explorers 92/5 - 10 overs
La Soufriere Hikers 95/1 - 8.4 overs
- Scorecard
- Teams
- Details
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Deron Greaves | 52 | 30 | 5 | 3 | -- | 173.33 |
ct Tilron Harry b Beniton Stapleton | ||||||
Miles Bascombe | 0 | 5 | 0 | 0 | -- | 0 |
ct Dillon Douglas b Othneil Lewis | ||||||
Dromo Toney | 15 | 15 | 1 | 1 | -- | 100 |
ct Kavem Hodge b Dillon Douglas | ||||||
Dean Browne | 0 | 1 | 0 | 0 | -- | 0 |
ct Jeremy Haywood b Dillon Douglas | ||||||
Lindon James | 17 | 8 | 0 | 2 | -- | 212.5 |
ct Dillon Douglas b Beniton Stapleton | ||||||
Alick Athanaze | 0 | 1 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 8 (LB 4, WD 4) | |||||
Total | 92/5 (10 Overs, RR: 9.2) | |||||
Fall of Wickets: 1 - 3 (Miles Bascombe, 1.3 overs), 2 - 52 (Dromo Toney, 6.3 overs), 3 - 53 (Dean Browne, 6.4 overs), 4 - 85 (Lindon James, 9.2 overs), 5 - 92 (Deron Greaves, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 18 | 0 | 9 | (W1) |
Othneil Lewis | 2 | 0 | 11 | 1 | 5.5 | |
Beniton Stapleton | 2 | 0 | 15 | 2 | 7.5 | (W1) |
Jeremy Haywood | 2 | 0 | 21 | 0 | 10.5 | (W1) |
Dillon Douglas | 2 | 0 | 23 | 2 | 11.5 | (W1) |
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Salvan Browne | 22 | 11 | 1 | 2 | -- | 200 |
ct Alick Athanaze b Shaquille Browne | ||||||
Desron Maloney | 40 | 26 | 5 | 1 | -- | 153.85 |
not out | ||||||
Dillon Douglas | 29 | 15 | 1 | 3 | -- | 193.33 |
not out | ||||||
Extras | 4 (WD 4) | |||||
Total | 95/1 (8.4 Overs, RR: 10.96) | |||||
Fall of Wickets: 1 - 36 (Salvan Browne, 2.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 2 | 0 | 22 | 0 | 11 | |
Shamon Hooper | 1 | 0 | 8 | 0 | 8 | (W1) |
Shaquille Browne | 1 | 0 | 20 | 1 | 20 | (W2) |
Sealron Williams | 2 | 0 | 15 | 0 | 7.5 | |
O'Jay Matthews | 2 | 0 | 24 | 0 | 12 | (W1) |
Dean Browne | 0.4 | 0 | 6 | 0 | 9 |
Dark View Explorers
La Soufriere Hikers
- Dark View Explorers vs La Soufriere Hikers
- November 20, 2020
- 1:00 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin