27th Match: 5th Place Playoff – Grenadines Divers vs Fort Charlotte Strikers
- Grenadines Divers, who chose to bat
- Grenadines Divers won by 3 runs
- Complete
Summary Scores
Grenadines Divers 134/0 - 10 overs
Fort Charlotte Strikers 131/4 - 10 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Tyrone Theophile | 53 | 28 | 2 | 5 | -- | 189.29 |
not out | ||||||
Kadir Nedd | 69 | 33 | 3 | 7 | -- | 209.09 |
not out | ||||||
Extras | 12 (LB 4, WD 7, NB 1) | |||||
Total | 134/0 (10 Overs, RR: 13.4) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 12 | 0 | 6 | |
Rasheed Fredericks | 2 | 0 | 44 | 0 | 22 | (NB1) |
Nigel Small | 1 | 0 | 17 | 0 | 17 | |
Kirton Lavia | 2 | 0 | 27 | 0 | 13.5 | (W4) |
Chelson Stowe | 2 | 0 | 20 | 0 | 10 | (W3) |
Andrew Thomas | 1 | 0 | 10 | 0 | 10 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 31 | 23 | 2 | 2 | -- | 134.78 |
ct Romario Grant b Razine Browne | ||||||
Rickford Walker | 1 | 3 | 0 | 0 | -- | 33.33 |
b Kevin Abraham | ||||||
Roland Cato | 61 | 23 | 3 | 7 | -- | 265.22 |
ct Tyrone Theophile b Razine Browne | ||||||
Sealroy Williams | 8 | 4 | 0 | 1 | -- | 200 |
not out | ||||||
Ray Jordan | 15 | 6 | 0 | 2 | -- | 250 |
b Razine Browne | ||||||
Kirton Lavia | 6 | 3 | 1 | 0 | -- | 200 |
not out | ||||||
Extras | 9 (LB 3, WD 4, NB 2) | |||||
Total | 131/4 (10 Overs, RR: 13.1) | |||||
Fall of Wickets: 1 - 4 (Rickford Walker, 1.3 overs), 2 - 95 (Gidron Pope, 7.2 overs), 3 - 99 (Roland Cato, 7.5 overs), 4 - 123 (Ray Jordan, 9.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 19 | 0 | 9.5 | |
Kevin Abraham | 2 | 0 | 21 | 1 | 10.5 | |
Braxie Browne | 2 | 0 | 33 | 0 | 16.5 | (W3) |
Geron Whyllie | 1 | 0 | 13 | 0 | 13 | |
Tyrone Theophile | 1 | 0 | 28 | 0 | 28 | (NB2) |
Razine Browne | 2 | 0 | 14 | 3 | 7 | (W1) |
Fort Charlotte Strikers
Grenadines Divers
- Fort Charlotte Strikers vs Grenadines Divers
- November 21, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin