28th Match – Eliminator 2: Botanical Garden Rangers vs La Soufriere Hikers
- La Soufriere Hikers, who chose to bowl
- La Soufriere Hikers won by 8 wickets
- Complete
Summary Scores
Botanical Gardens Rangers 74/7 - 10 overs
La Soufriere Hikers 75/2 - 7.4 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hyron Shallow | 0 | 3 | 0 | 0 | -- | 0 |
run out Kavem Hodge | ||||||
Emmanuel Stewart | 21 | 17 | 2 | 0 | -- | 123.53 |
b Beniton Stapleton | ||||||
Keron Cottoy | 10 | 10 | 1 | 0 | -- | 100 |
b Dillon Douglas | ||||||
Donwell Hector | 0 | 1 | 0 | 0 | -- | 0 |
ct Anson Latchman b Beniton Stapleton | ||||||
Kenneth Dember | 12 | 12 | 0 | 1 | -- | 100 |
ct Anson Latchman b Beniton Stapleton | ||||||
Donald Delpesche | 19 | 14 | 1 | 2 | -- | 135.71 |
ct Rayan Williams b Dillon Douglas | ||||||
Winston Samuel | 2 | 2 | 0 | 0 | -- | 100 |
not out | ||||||
Richie Richards | 1 | 1 | 0 | 0 | -- | 100 |
run out Othneil Lewis | ||||||
Extras | 9 (B 1, LB 1, WD 7) | |||||
Total | 74/7 (10 Overs, RR: 7.4) | |||||
Fall of Wickets: 1 - 5 (Hyron Shallow, 0.6 overs), 2 - 30 (Emmanuel Stewart, 4.3 overs), 3 - 31 (Donwell Hector, 4.4 overs), 4 - 36 (Keron Cottoy, 6.1 overs), 5 - 57 (Kenneth Dember, 8.3 overs), 6 - 72 (Donald Delpesche, 9.4 overs), 7 - 74 (Richie Richards, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 12 | 0 | 6 | |
Othneil Lewis | 2 | 0 | 15 | 0 | 7.5 | |
Beniton Stapleton | 2 | 0 | 11 | 3 | 5.5 | (W1) |
Jeremy Haywood | 2 | 0 | 7 | 0 | 3.5 | |
Dillon Douglas | 2 | 0 | 27 | 2 | 13.5 | (W6) |
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Salvan Browne | 1 | 2 | 0 | 0 | -- | 50 |
ct Emmanuel Stewart b Kimali Williams | ||||||
Desron Maloney | 5 | 8 | 0 | 0 | -- | 62.5 |
ct Winston Samuel b Donald Delpesche | ||||||
Dillon Douglas | 50 | 28 | 7 | 1 | -- | 178.57 |
not out | ||||||
Kavem Hodge | 11 | 8 | 1 | 0 | -- | 137.5 |
not out | ||||||
Extras | 8 (B 1, LB 2, WD 5) | |||||
Total | 75/2 (7.4 Overs, RR: 9.78) | |||||
Fall of Wickets: 1 - 3 (Salvan Browne, 0.3 overs), 2 - 27 (Desron Maloney, 3.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kimali Williams | 2 | 0 | 20 | 1 | 10 | (W3) |
Donald Delpesche | 2 | 0 | 16 | 1 | 8 | |
Zimron Providence | 1 | 0 | 11 | 0 | 11 | (W1) |
Kenneth Dember | 1.4 | 0 | 13 | 0 | 7.8 | (W1) |
Winston Samuel | 1 | 0 | 12 | 0 | 12 |
Botanical Gardens Rangers
La Soufriere Hikers
- La Soufriere Hikers vs Botanical Gardens Rangers
- November 21, 2020
- 1:00 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin