4th Match: Dark View Explorers vs La Soufriere Hikers
- Dark View Explorers, who chose to bowl
- Complete
Summary Scores
La Soufriere Hikers 109/6 - 10 overs
Dark View Explorers 103/3 - 10 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Salvan Browne | 23 | 15 | 2 | 2 | -- | 153.33 |
ct Lindon James b Deron Greaves | ||||||
Desron Maloney | 8 | 6 | 2 | 0 | -- | 133.33 |
ct Davium Barnum b Kemron Strough | ||||||
Dillon Douglas | 40 | 20 | 4 | 2 | -- | 200 |
b Deron Greaves | ||||||
Dean Browne | 17 | 10 | 2 | 1 | -- | 170 |
ct Shamon Hooper b Lindon James | ||||||
Cosmus Hackshaw | 0 | 2 | 0 | 0 | -- | 0 |
b Deron Greaves | ||||||
Rawdon Bentick | 0 | 1 | 0 | 0 | -- | 0 |
ct Javid Williams b Deron Greaves | ||||||
Othneil Lewis | 7 | 7 | 0 | 0 | -- | 100 |
not out | ||||||
Tilron Harry | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 14 (B 4, LB 2, WD 7, NB 1) | |||||
Total | 109/6 (10 Overs, RR: 10.9) | |||||
Fall of Wickets: 1 - 11 (Desron Maloney, 1.4 overs), 2 - 59 (Salvan Browne, 5.3 overs), 3 - 96 (Dillon Douglas, 7.3 overs), 4 - 96 (Cosmus Hackshaw, 7.5 overs), 5 - 96 (Rawdon Bentick, 7.6 overs), 6 - 104 (Dean Browne, 9.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 2 | 0 | 14 | 0 | 7 | (W2, NB1) |
Kemron Strough | 2 | 0 | 26 | 1 | 13 | |
Davium Barnum | 1 | 0 | 17 | 0 | 17 | (W2) |
Sealron Williams | 1 | 0 | 9 | 0 | 9 | |
Deron Greaves | 2 | 0 | 16 | 4 | 8 | (W1) |
Lindon James | 2 | 0 | 21 | 1 | 10.5 | (W2) |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Deron Greaves | 20 | 18 | 3 | 0 | -- | 111.11 |
ct Cosmus Hackshaw b Kenson Dalzell | ||||||
Lindon James | 48 | 29 | 5 | 2 | -- | 165.52 |
run out Cosmus Hackshaw | ||||||
Kensley Joseph | 3 | 5 | 0 | 0 | -- | 60 |
ct Desron Maloney b Rayan Williams | ||||||
Shamon Hooper | 12 | 7 | 3 | 0 | -- | 171.43 |
not out | ||||||
Sealron Williams | 1 | 1 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 19 (B 1, LB 1, WD 17) | |||||
Total | 103/3 (10 Overs, RR: 10.3) | |||||
Fall of Wickets: 1 - 54 (Deron Greaves, 5.3 overs), 2 - 83 (Kensley Joseph, 7.5 overs), 3 - 98 (Lindon James, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Dillon Douglas | 1 | 0 | 14 | 0 | 14 | (W1) |
Dean Browne | 2 | 0 | 14 | 0 | 7 | (W2) |
Othneil Lewis | 2 | 0 | 15 | 0 | 7.5 | |
Rayan Williams | 2 | 0 | 23 | 1 | 11.5 | (W7) |
Jeremy Haywood | 2 | 0 | 24 | 0 | 12 | (W1) |
Kenson Dalzell | 1 | 0 | 11 | 1 | 11 | (W6) |
Dark View Explorers
- Dark View Explorers vs La Soufriere Hikers
- May 23, 2020
- 8:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin