4th Match: La Soufriere Hikers vs Fort Charlotte Strikers
- La Soufriere Hikers, who chose to bowl
- La Soufriere Hikers won by 7 wickets
- Complete
Summary Scores
Fort Charlotte Strikers 55/5 - 10 overs
La Soufriere Hikers 56/3 - 9.3 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 8 | 18 | 0 | 0 | -- | 44.44 |
b Dillon Douglas | ||||||
Rickford Walker | 13 | 17 | 1 | 0 | -- | 76.47 |
b Jeremy Haywood | ||||||
Roland Cato | 2 | 5 | 0 | 0 | -- | 40 |
ct Beniton Stapleton b Dillon Douglas | ||||||
Alex Samuel | 2 | 2 | 0 | 0 | -- | 100 |
ct & b Dillon Douglas | ||||||
Andrew Thomas | 9 | 10 | 1 | 0 | -- | 90 |
ct Beniton Stapleton b Andre Hunte | ||||||
Chelson Stowe | 8 | 5 | 0 | 1 | -- | 160 |
not out | ||||||
Sealroy Williams | 8 | 3 | 0 | 1 | -- | 266.67 |
not out | ||||||
Extras | 5 (LB 1, WD 4) | |||||
Total | 55/5 (10 Overs, RR: 5.5) | |||||
Fall of Wickets: 1 - 16 (Rickford Walker, 4.1 overs), 2 - 20 (Roland Cato, 5.1 overs), 3 - 23 (Alex Samuel, 5.5 overs), 4 - 34 (Gidron Pope, 7.5 overs), 5 - 46 (Andrew Thomas, 9.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Othneil Lewis | 2 | 0 | 5 | 0 | 2.5 | |
Kavem Hodge | 2 | 0 | 11 | 0 | 5.5 | (W1) |
Jeremy Haywood | 2 | 0 | 11 | 1 | 5.5 | (W1) |
Dillon Douglas | 2 | 0 | 6 | 3 | 3 | (W1) |
Rayan Williams | 1 | 0 | 10 | 0 | 10 | (W1) |
Andre Hunte | 1 | 0 | 11 | 1 | 11 |
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Salvan Browne | 21 | 22 | 2 | 0 | -- | 95.45 |
b Sealroy Williams | ||||||
Desron Maloney | 0 | 1 | 0 | 0 | -- | 0 |
lbw b Ray Jordan | ||||||
Dillon Douglas | 14 | 22 | 1 | 0 | -- | 63.64 |
ct Sealroy Williams b Nigel Small | ||||||
Kavem Hodge | 5 | 8 | 1 | 0 | -- | 62.5 |
not out | ||||||
Othneil Lewis | 8 | 4 | 0 | 1 | -- | 200 |
not out | ||||||
Extras | 8 (B 1, LB 1, WD 6) | |||||
Total | 56/3 (9.3 Overs, RR: 5.89) | |||||
Fall of Wickets: 1 - 1 (Desron Maloney, 0.4 overs), 2 - 41 (Dillon Douglas, 6.6 overs), 3 - 43 (Salvan Browne, 7.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 9 | 1 | 4.5 | (W5) |
Rasheed Fredericks | 2 | 0 | 10 | 0 | 5 | |
Nigel Small | 2 | 0 | 14 | 1 | 7 | (W1) |
Chelson Stowe | 2 | 0 | 13 | 0 | 6.5 | |
Sealroy Williams | 1.3 | 0 | 8 | 1 | 5.33 |
Fort Charlotte Strikers
La Soufriere Hikers
- La Soufriere Hikers vs Fort Charlotte Strikers
- November 8, 2020
- 1:30 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin