7th Match: Botanical Gardens Rangers vs Dark View Explorers
- Dark View Explorers, who chose to bowl
- Botanical Gardens Rangers won by 16 runs
- Complete
Summary Scores
Botanical Gardens Rangers 104/4 - 10 overs
Dark View Explorers 88/5 - 10 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Atticus Browne | 10 | 9 | 1 | 0 | -- | 111.11 |
ct Shamon Hooper b Kemron Strough | ||||||
Hyron Shallow | 38 | 22 | 3 | 2 | -- | 172.73 |
b Sealron Williams | ||||||
Romel Currency | 31 | 19 | 3 | 1 | -- | 163.16 |
ct Darius Martin b Deron Greaves | ||||||
Kevin Abraham | 0 | 1 | 0 | 0 | -- | 0 |
b Sealron Williams | ||||||
Kenneth Dember | 12 | 6 | 0 | 1 | -- | 200 |
not out | ||||||
Kesrick Williams | 5 | 3 | 0 | 0 | -- | 166.67 |
not out | ||||||
Extras | 8 (LB 1, WD 7) | |||||
Total | 104/4 (10 Overs, RR: 10.4) | |||||
Fall of Wickets: 1 - 13 (Atticus Browne, 2.1 overs), 2 - 71 (Hyron Shallow, 7.1 overs), 3 - 76 (Kevin Abraham, 7.4 overs), 4 - 88 (Romel Currency, 8.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 2 | 0 | 19 | 0 | 9.5 | (W2) |
Shamon Hooper | 2 | 0 | 29 | 0 | 14.5 | |
Kemron Strough | 2 | 0 | 15 | 1 | 7.5 | (W3) |
Sealron Williams | 2 | 0 | 18 | 2 | 9 | (W2) |
Deron Greaves | 2 | 0 | 22 | 1 | 11 |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Deron Greaves | 44 | 28 | 3 | 3 | -- | 157.14 |
b Kesrick Williams | ||||||
Lindon James | 7 | 4 | 0 | 1 | -- | 175 |
ct Hyron Shallow b Kesrick Williams | ||||||
Kensley Joseph | 7 | 10 | 1 | 0 | -- | 70 |
ct Kenneth Dember b Kevin Abraham | ||||||
Shamon Hooper | 6 | 6 | 1 | 0 | -- | 100 |
ct Kimali Williams b Casnel Morris | ||||||
Andrew Thomas | 1 | 2 | 0 | 0 | -- | 50 |
b Ray Charles | ||||||
Kody Horne | 3 | 4 | 0 | 0 | -- | 75 |
not out | ||||||
Davium Barnum | 7 | 6 | 0 | 0 | -- | 116.67 |
not out | ||||||
Extras | 13 (LB 6, WD 7) | |||||
Total | 88/5 (10 Overs, RR: 8.8) | |||||
Fall of Wickets: 1 - 10 (Lindon James, 0.6 overs), 2 - 36 (Kensley Joseph, 4.5 overs), 3 - 47 (Shamon Hooper, 6.4 overs), 4 - 68 (Andrew Thomas, 7.6 overs), 5 - 74 (Deron Greaves, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kesrick Williams | 2 | 0 | 20 | 2 | 10 | (W2) |
Kenneth Dember | 2 | 0 | 13 | 0 | 6.5 | (W1) |
Kimali Williams | 2 | 0 | 9 | 0 | 4.5 | (W1) |
Kevin Abraham | 1 | 0 | 10 | 1 | 10 | |
Ray Charles | 2 | 0 | 21 | 1 | 10.5 | (W3) |
Casnel Morris | 1 | 0 | 9 | 1 | 9 |
Botanical Gardens Rangers
Dark View Explorers
- Dark View Explorers vs Botanical Gardens Rangers
- May 24, 2020
- 8:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin