7th Match: Grenadines Divers vs Salt Pond Breakers
- Salt Pond Breakers, who chose to bat
- Salt Pond Breakers
- Complete
Summary Scores
Salt Pond Breakers 84/7 - 10 overs
Grenadines Divers 82/6 - 10 overs
- Scorecard
- Teams
- Details
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Leshawn Lewis | 18 | 14 | 0 | 1 | -- | 128.57 |
ct Obed McCoy b Tyrone Theophile | ||||||
Sunil Ambris | 14 | 9 | 3 | 0 | -- | 155.56 |
lbw b Kevin Abraham | ||||||
Tijourn Pope | 0 | 5 | 0 | 0 | -- | 0 |
b Tyrone Theophile | ||||||
Urnel Thomas | 2 | 5 | 0 | 0 | -- | 40 |
b Geron Whyllie | ||||||
Ryan John | 16 | 14 | 1 | 0 | -- | 114.29 |
run out Razine Browne | ||||||
Delorn Johnson | 12 | 7 | 1 | 1 | -- | 171.43 |
ct Tyrone Theophile b Obed McCoy | ||||||
Ricavo Williams | 6 | 2 | 0 | 1 | -- | 300 |
b Razine Browne | ||||||
Seon Sween | 7 | 4 | 1 | 0 | -- | 175 |
not out | ||||||
Jeremy Layne | 1 | 1 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 8 (B 2, LB 5, NB 1) | |||||
Total | 84/7 (10 Overs, RR: 8.4) | |||||
Fall of Wickets: 1 - 33 (Sunil Ambris, 3.3 overs), 2 - 33 (Leshawn Lewis, 4.1 overs), 3 - 33 (Tijourn Pope, 4.3 overs), 4 - 51 (Urnel Thomas, 7.2 overs), 5 - 65 (Ryan John, 8.3 overs), 6 - 71 (Ricavo Williams, 8.5 overs), 7 - 79 (Delorn Johnson, 9.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 20 | 0 | 10 | |
Kevin Abraham | 2 | 0 | 14 | 1 | 7 | |
Tyrone Theophile | 2 | 1 | 12 | 2 | 6 | (NB1) |
Geron Whyllie | 2 | 0 | 11 | 1 | 5.5 | |
Razine Browne | 1 | 0 | 16 | 1 | 16 | |
Obed McCoy | 1 | 0 | 4 | 1 | 4 |
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 19 | 17 | 4 | 0 | -- | 111.76 |
b Sunil Ambris | ||||||
Asif Hooper | 12 | 8 | 1 | 1 | -- | 150 |
ct Tijourn Pope b Javid Harry | ||||||
Tyrone Theophile | 17 | 10 | 1 | 2 | -- | 170 |
ct Tijourn Pope b Delorn Johnson | ||||||
Kadir Nedd | 4 | 7 | 0 | 0 | -- | 57.14 |
ct Romano Pierre b Delorn Johnson | ||||||
Wayne Harper | 1 | 2 | 0 | 0 | -- | 50 |
run out Romano Pierre | ||||||
Obed McCoy | 4 | 8 | 0 | 0 | -- | 50 |
run out Delorn Johnson | ||||||
Razine Browne | 4 | 6 | 0 | 0 | -- | 66.67 |
not out | ||||||
Kevin Abraham | 6 | 2 | 1 | 0 | -- | 300 |
not out | ||||||
Extras | 15 (LB 1, WD 14) | |||||
Total | 82/6 (10 Overs, RR: 8.2) | |||||
Fall of Wickets: 1 - 28 (Shem Browne, 3.4 overs), 2 - 38 (Asif Hooper, 4.4 overs), 3 - 59 (Tyrone Theophile, 6.5 overs), 4 - 59 (Kadir Nedd, 6.6 overs), 5 - 63 (Wayne Harper, 7.5 overs), 6 - 75 (Obed McCoy, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 2 | 0 | 15 | 2 | 7.5 | |
Sunil Ambris | 2 | 0 | 15 | 1 | 7.5 | (W5) |
Ryan John | 2 | 0 | 12 | 0 | 6 | (W2) |
Javid Harry | 1 | 0 | 16 | 1 | 16 | (W2) |
Jeremy Layne | 2 | 0 | 15 | 0 | 7.5 | (W1) |
Tijourn Pope | 1 | 0 | 8 | 0 | 8 | (W4) |
Grenadines Divers
Salt Pond Breakers
- Grenadines Divers vs Salt Pond Breakers
- November 10, 2020
- 11:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin