8th Match: Dark View Explorers vs Botanical Garden Rangers
- Botanical Gardens Rangers, who chose to bat
- Botanical Gardens Rangers won by 2 runs
- Complete
Summary Scores
Botanical Gardens Rangers 111/5 - 10 overs
Dark View Explorers 109/7 - 10 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hyron Shallow | 13 | 5 | 1 | 1 | -- | 260 |
obstruction | ||||||
Emmanuel Stewart | 0 | 4 | 0 | 0 | -- | 0 |
ct Lindon James b Deron Greaves | ||||||
Keron Cottoy | 52 | 17 | 4 | 5 | -- | 305.88 |
ct Jade Matthews b Shaquille Browne | ||||||
Donwell Hector | 7 | 7 | 1 | 0 | -- | 100 |
lbw b Dean Browne | ||||||
Kenneth Dember | 16 | 16 | 1 | 1 | -- | 100 |
not out | ||||||
Atticus Browne | 3 | 3 | 0 | 0 | -- | 100 |
ct Jade Matthews b Sealron Williams | ||||||
Donald Delpesche | 14 | 9 | 1 | 1 | -- | 155.56 |
not out | ||||||
Extras | 6 (B 2, LB 1, WD 3) | |||||
Total | 111/5 (10 Overs, RR: 11.1) | |||||
Fall of Wickets: 1 - 1 (Emmanuel Stewart, 0.3 overs), 2 - 34 (Hyron Shallow, 2.3 overs), 3 - 73 (Donwell Hector, 4.6 overs), 4 - 75 (Keron Cottoy, 5.2 overs), 5 - 85 (Atticus Browne, 6.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 2 | 0 | 14 | 1 | 7 | |
Shamon Hooper | 1 | 0 | 22 | 0 | 22 | |
Jade Matthews | 1 | 0 | 26 | 0 | 26 | (W1) |
Dean Browne | 2 | 0 | 12 | 1 | 6 | (W1) |
Shaquille Browne | 2 | 0 | 17 | 1 | 8.5 | (W1) |
Sealron Williams | 2 | 0 | 17 | 1 | 8.5 |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Miles Bascombe | 47 | 26 | 4 | 3 | -- | 180.77 |
ct Kenneth Dember b Zimron Providence | ||||||
Deron Greaves | 20 | 17 | 3 | 0 | -- | 117.65 |
ct Donwell Hector b Kimali Williams | ||||||
Shamon Hooper | 6 | 2 | 0 | 1 | -- | 300 |
ct Atticus Browne b Zimron Providence | ||||||
Lindon James | 0 | 1 | 0 | 0 | -- | 0 |
ct Atticus Browne b Donald Delpesche | ||||||
Dean Browne | 12 | 3 | 0 | 2 | -- | 400 |
b Donald Delpesche | ||||||
Dromo Toney | 0 | 1 | 0 | 0 | -- | 0 |
b Donald Delpesche | ||||||
Sealron Williams | 11 | 6 | 0 | 1 | -- | 183.33 |
not out | ||||||
Jaheil Walters | 2 | 2 | 0 | 0 | -- | 100 |
run out Keron Cottoy | ||||||
Denson Hoyte | 0 | 3 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 11 (B 4, LB 1, WD 5, NB 1) | |||||
Total | 109/7 (10 Overs, RR: 10.9) | |||||
Fall of Wickets: 1 - 67 (Miles Bascombe, 6.2 overs), 2 - 79 (Shamon Hooper, 6.6 overs), 3 - 79 (Lindon James, 7.1 overs), 4 - 92 (Dean Browne, 7.5 overs), 5 - 92 (Dromo Toney, 7.6 overs), 6 - 92 (Deron Greaves, 8.1 overs), 7 - 96 (Jaheil Walters, 8.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kimali Williams | 2 | 0 | 18 | 1 | 9 | (W2) |
Donald Delpesche | 2 | 0 | 22 | 3 | 11 | |
Romario Bibby | 2 | 0 | 23 | 0 | 11.5 | |
Kenneth Dember | 2 | 0 | 19 | 0 | 9.5 | |
Zimron Providence | 2 | 0 | 22 | 2 | 11 | (W3) |
Botanical Gardens Rangers
Dark View Explorers
- Botanical Gardens Rangers vs Dark View Explorers
- November 10, 2020
- 1:30 pm
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin