9th Match: Grenadines Divers vs Fort Charlotte Strikers
- Fort Charlotte Strikers, who chose to bat
- Grenadines Divers won by 10 wickets
- Complete
Summary Scores
Fort Charlotte Strikers 71/9 - 10 overs
Grenadines Divers 75/0 - 6.2 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alex Samuel | 30 | 18 | 3 | 2 | -- | 166.67 |
ct Shem Browne b Tyrone Theophile | ||||||
Roland Cato | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Razine Browne b Kevin Abraham | ||||||
Gidron Pope | 5 | 8 | 0 | 0 | -- | 62.5 |
lbw b Tyrone Theophile | ||||||
Sealroy Williams | 0 | 1 | 0 | 0 | -- | 0 |
ct Kevin Abraham b Tyrone Theophile | ||||||
Rickford Walker | 2 | 3 | 0 | 0 | -- | 66.67 |
ct Kevin Abraham b Tyrone Theophile | ||||||
Andrew Thomas | 6 | 3 | 0 | 1 | -- | 200 |
ct Asif Hooper b Geron Whyllie | ||||||
Kirton Lavia | 8 | 7 | 1 | 0 | -- | 114.29 |
b Geron Whyllie | ||||||
Chelson Stowe | 16 | 12 | 1 | 1 | -- | 133.33 |
run out Romario Grant | ||||||
Ray Jordan | 1 | 3 | 0 | 0 | -- | 33.33 |
b Obed McCoy | ||||||
Nigel Small | 1 | 2 | 0 | 0 | -- | 50 |
not out | ||||||
Extras | 1 (B 1) | |||||
Total | 71/9 (10 Overs, RR: 7.1) | |||||
Fall of Wickets: 1 - 12 (Roland Cato, 1.5 overs), 2 - 36 (Alex Samuel, 4.3 overs), 3 - 37 (Sealroy Williams, 4.5 overs), 4 - 37 (Gidron Pope, 4.6 overs), 5 - 44 (Andrew Thomas, 5.4 overs), 6 - 46 (Rickford Walker, 6.1 overs), 7 - 59 (Kirton Lavia, 7.5 overs), 8 - 69 (Ray Jordan, 9.3 overs), 9 - 71 (Chelson Stowe, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 17 | 0 | 8.5 | |
Kevin Abraham | 2 | 0 | 17 | 1 | 8.5 | |
Tyrone Theophile | 2 | 0 | 9 | 4 | 4.5 | |
Geron Whyllie | 2 | 0 | 15 | 2 | 7.5 | |
Razine Browne | 1 | 0 | 9 | 0 | 9 | |
Obed McCoy | 1 | 0 | 3 | 1 | 3 |
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 11 | 11 | 1 | 0 | -- | 100 |
not out | ||||||
Asif Hooper | 61 | 27 | 7 | 4 | -- | 225.93 |
not out | ||||||
Extras | 3 (LB 1, WD 2) | |||||
Total | 75/0 (6.2 Overs, RR: 11.84) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Rasheed Fredericks | 2 | 0 | 19 | 0 | 9.5 | |
Nigel Small | 1.2 | 0 | 12 | 0 | 9 | (W1) |
Kirton Lavia | 1 | 0 | 23 | 0 | 23 | (W1) |
Ray Jordan | 2 | 0 | 20 | 0 | 10 |
Fort Charlotte Strikers
Grenadines Divers
- Fort Charlotte Strikers vs Grenadines Divers
- November 11, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPLT10 2020 2nd Edition Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin